Mandatory Disclosure
General Information
| Sl No. | Information | Details |
| 1 | NAME OF THE SCHOOL | GNANADHAMA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21210110310 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Halrampura Road, Thyamagondlu, Nelamangala Taluk, Bengaluru Rural District-562132 |
| 5 | PRINCIPAL NAME | Mr.Shahbaz Ahmed MSc,B.Ed., |
| 6 | SCHOOL EMAIL ID | gnanadhamaeducation@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080-68352651 / +916362333613 |
DOCUMENTS AND INFORMATION
| Sl No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | Trust Deed |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | NOC Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certification |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health Sanitary & Water Certificate |
| 9 | CERTIFICATION OF LAND | Certification of Land |
RESULT AND ACADEMICS
| Sl no. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
STAFF (TEACHING)
| Sl No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr.Shahbaz Ahmed |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | 28 | |
| TGT | 6 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 25:1 |
| 4 | DETAILS OF SPECIAL TEACHER | – |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS : X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
RESULT CLASS : XII
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
SCHOOL INFRASTRUCTURE
| Sl No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10503 Sq.Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 Sq.Mtr, 32 CLASS ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1.COMPUTER LAB 46 Sq.Mtr 2.LIBRARY 55 Sq.Mtr 3.CHEMISTRY LAB 46 Sq.Mtr 4.PHYSICS LAB 46 Sq.Mtr 5.BIOLOGY LAB 46 Sq.Mtr 6.MATH LAb 46Sq.Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | URINALS 10, TOILETS 20 |
| 6 | NO. OF BOYS TOILETS | URINALS 30, TOILETS 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
